<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Gray, CPA&#039;s Blog &#187; Real Estate</title>
	<atom:link href="http://michaelgraycpa.com/category/tax/realestate/feed/" rel="self" type="application/rss+xml" />
	<link>http://michaelgraycpa.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 01 Feb 2012 15:58:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Section 1031 tax-deferred exchanges of real estate</title>
		<link>http://michaelgraycpa.com/2012/01/11/section-1031-tax-deferred-exchanges-of-real-estate/</link>
		<comments>http://michaelgraycpa.com/2012/01/11/section-1031-tax-deferred-exchanges-of-real-estate/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 16:15:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business planning]]></category>
		<category><![CDATA[Financial Insider Weekly]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[1031]]></category>
		<category><![CDATA[deferred]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Tax matters]]></category>

		<guid isPermaLink="false">http://michaelgraycpa.com/?p=1036</guid>
		<description><![CDATA[This week’s interview on Financial Insider Weekly is with Scott Haislet, attorney and CPA. Our interview subject is "Section 1031 tax-deferred exchanges of real estate". ]]></description>
			<content:encoded><![CDATA[<p>This week’s interview on Financial Insider Weekly to be broadcast in San Jose and Campbell this Friday, January 13 is with Scott Haislet, attorney and CPA.  Our interview subject is, &#8220;Section 1031 tax-deferred exchanges of real estate&#8221;. The interview will be broadcast at 8:00 p.m. Pacific Time on Comcast Channel 15 in San Jose and Campbell, and will be broadcast as streaming video at the same time at <a href="http://www.creatvsj.org" rel="nofollow" >www.creatvsj.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelgraycpa.com/2012/01/11/section-1031-tax-deferred-exchanges-of-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Professionals and Passive Activity Losses</title>
		<link>http://michaelgraycpa.com/2012/01/04/real-estate-professionals-and-passive-activity-losses/</link>
		<comments>http://michaelgraycpa.com/2012/01/04/real-estate-professionals-and-passive-activity-losses/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 15:24:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Insider Weekly]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[passive]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[real]]></category>

		<guid isPermaLink="false">http://michaelgraycpa.com/?p=1030</guid>
		<description><![CDATA[This week’s interview on Financial Insider Weekly is with Scott Haislet, attorney and CPA. Our interview subject is, "Real Estate Professionals and Passive Activity Losses" ]]></description>
			<content:encoded><![CDATA[<p>This week’s interview on Financial Insider Weekly to be broadcast in San Jose and Campbell this Friday, January 6 is with Scott Haislet, attorney and CPA.  Our interview subject is, &#8220;Real Estate Professionals and Passive Activity Losses&#8221;. The interview will be broadcast at 8:00 p.m. Pacific Time on Comcast Channel 15 in San Jose and Campbell, and will be broadcast as streaming video at the same time at <a href="http://www.creatvsj.org" rel="nofollow" >www.creatvsj.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelgraycpa.com/2012/01/04/real-estate-professionals-and-passive-activity-losses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Tax Planning For Short Sales and Foreclosures Seminar</title>
		<link>http://michaelgraycpa.com/2011/11/02/live-tax-planning-for-short-sales-and-foreclosures-seminar/</link>
		<comments>http://michaelgraycpa.com/2011/11/02/live-tax-planning-for-short-sales-and-foreclosures-seminar/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 21:58:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Individual income tax]]></category>
		<category><![CDATA[Personal Financial Planning]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[seminar]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[Tax matters]]></category>

		<guid isPermaLink="false">http://michaelgraycpa.com/?p=989</guid>
		<description><![CDATA[On December 9, Michael Gray, CPA will be speaking about “Tax Planning For Real Estate Short Sales and Foreclosures”.]]></description>
			<content:encoded><![CDATA[<p>On December 9, Michael Gray, CPA will be speaking about “Tax Planning For Real Estate Short Sales and Foreclosures”.  The seminar will take place from noon to 1:30 p.m. at Hobee’s Restaurant in the Pruneyard, in Campbell.  Lunch is included.  The fee for participants is $97.  To get more details or make a reservation, call Dawn Siemer on Mondays, Wednesdays or Fridays at 408-918-3162 or visit our website at http://www.realestateinvestingtax.com/shortsale-seminar.shtml.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelgraycpa.com/2011/11/02/live-tax-planning-for-short-sales-and-foreclosures-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning for real estate change of ownership in California</title>
		<link>http://michaelgraycpa.com/2011/07/18/planning-for-real-estate-change-of-ownership-in-california/</link>
		<comments>http://michaelgraycpa.com/2011/07/18/planning-for-real-estate-change-of-ownership-in-california/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 18:29:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business planning]]></category>
		<category><![CDATA[Estate Planning]]></category>
		<category><![CDATA[Financial Insider Weekly]]></category>
		<category><![CDATA[Personal Financial Planning]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[ownership]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[reassessment]]></category>
		<category><![CDATA[Tax matters]]></category>

		<guid isPermaLink="false">http://michaelgraycpa.com/?p=870</guid>
		<description><![CDATA[This week’s interview on Financial Insider Weekly is with attorney James V. Quillinan of Hopkins &#038; Carley.  Our interview subject is, "Tax planning for real estate change of ownership in California". ]]></description>
			<content:encoded><![CDATA[<p>This week’s interview on Financial Insider Weekly to be broadcast in San Jose and Campbell this Wednesday, July 20, is with attorney James V. Quallinan of Hopkins &#038; Carley.  Our interview subject is, &#8220;Tax Planning for real estate change of ownership in California&#8221;. The interview will be broadcast at 7:00 p.m. Pacific Time on Comcast Channel 15 in San Jose and Campbell, and will be broadcast as streaming video at the same time at www.creatvsj.org.</p>
<p>Remember you can find past episodes at www.financialinsiderweekly.com under &#8220;past episodes&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelgraycpa.com/2011/07/18/planning-for-real-estate-change-of-ownership-in-california/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The short sale and foreclosure wars</title>
		<link>http://michaelgraycpa.com/2011/06/13/the-short-sale-and-foreclosure-wars-2/</link>
		<comments>http://michaelgraycpa.com/2011/06/13/the-short-sale-and-foreclosure-wars-2/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 22:04:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Insider Weekly]]></category>
		<category><![CDATA[Personal Financial Planning]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Tax matters]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[short]]></category>

		<guid isPermaLink="false">http://michaelgraycpa.com/?p=838</guid>
		<description><![CDATA[This week’s interview on Financial Insider Weekly is with attorney G. Scott Haislet.  Our interview subject is, "The short sale and foreclosure wars".]]></description>
			<content:encoded><![CDATA[<p>This week’s interview on Financial Insider Weekly to be broadcast in San Jose and Campbell this Wednesday, June 15, is with attorney G. Scott Haislet.  Our interview subject is, &#8220;The short sale and foreclosure wars&#8221;. The interview will be broadcast at 7:00 p.m. Pacific Time on Comcast Channel 15 in San Jose and Campbell, and will be broadcast as streaming video at the same time at www.creatvsj.org.</p>
<p>Remember you can find past episodes at www.financialinsiderweekly.com under &#8220;past episodes&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelgraycpa.com/2011/06/13/the-short-sale-and-foreclosure-wars-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax considerations for selling your residence</title>
		<link>http://michaelgraycpa.com/2011/06/06/tax-considerations-for-selling-your-residence/</link>
		<comments>http://michaelgraycpa.com/2011/06/06/tax-considerations-for-selling-your-residence/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 14:11:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Insider Weekly]]></category>
		<category><![CDATA[Individual income tax]]></category>
		<category><![CDATA[Personal Financial Planning]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Tax matters]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[principal]]></category>
		<category><![CDATA[residence]]></category>
		<category><![CDATA[sale]]></category>

		<guid isPermaLink="false">http://michaelgraycpa.com/?p=833</guid>
		<description><![CDATA[This week’s interview on Financial Insider Weekly is with attorney G. Scott Haislet.  Our interview subject is, "Tax considerations of selling your residence".]]></description>
			<content:encoded><![CDATA[<p>This week’s interview on Financial Insider Weekly to be broadcast in San Jose and Campbell this Wednesday, June 8, is with attorney G. Scott Haislet.  Our interview subject is, &#8220;Tax considerations for selling your residence&#8221;. The interview will be broadcast at 7:00 p.m. Pacific Time on Comcast Channel 15 in San Jose and Campbell, and will be broadcast as streaming video at the same time at www.creatvsj.org.</p>
<p>Remember you can find past episodes at www.financialinsiderweekly.com under &#8220;past episodes&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelgraycpa.com/2011/06/06/tax-considerations-for-selling-your-residence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can you invest in real estate using your IRA or Roth account?</title>
		<link>http://michaelgraycpa.com/2011/02/28/how-can-you-invest-in-real-estate-using-your-ira-or-roth-account/</link>
		<comments>http://michaelgraycpa.com/2011/02/28/how-can-you-invest-in-real-estate-using-your-ira-or-roth-account/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 16:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Insider Weekly]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Roths and IRAs]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[ira]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[roth]]></category>

		<guid isPermaLink="false">http://michaelgraycpa.com/?p=707</guid>
		<description><![CDATA[This week’s interview on Financial Insider Weekly is with Lamarr Baxter of Entrust Administration.  Our interview subject is, "Investing in real estate using your IRA or Roth account."]]></description>
			<content:encoded><![CDATA[<p>This week’s interview on Financial Insider Weekly to be broadcast in San Jose and Campbell this Wednesday, March 2, is with Lamarr Baxter, business development officer for Entrust Administration.  Our interview subject is, &#8220;Investing in real estate using your IRA or Roth account.&#8221; The interview will be broadcast at 7:00 p.m. Pacific Time on Comcast Channel 15 in San Jose and Campbell, and will be broadcast as streaming video at the same time at www.creatvsj.org.</p>
<p>Remember you can find past episodes at www.financialinsiderweekly.com under &#8220;past episodes&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelgraycpa.com/2011/02/28/how-can-you-invest-in-real-estate-using-your-ira-or-roth-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profit motive required for business deductions</title>
		<link>http://michaelgraycpa.com/2010/12/07/profit-motive-required-for-business-deductions/</link>
		<comments>http://michaelgraycpa.com/2010/12/07/profit-motive-required-for-business-deductions/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 17:55:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Individual income tax]]></category>
		<category><![CDATA[Partnerships]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[S corporation]]></category>
		<category><![CDATA[Tax matters]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[deductions]]></category>
		<category><![CDATA[deisallowed]]></category>
		<category><![CDATA[disallowed]]></category>
		<category><![CDATA[motive]]></category>
		<category><![CDATA[profit]]></category>

		<guid isPermaLink="false">http://michaelgraycpa.com/?p=612</guid>
		<description><![CDATA[Businesses that generate consistent losses are an audit flag to the IRS.  Under Internal Revenue Code Section 183, if an activity isn’t engaged in for profit, the deductions for the activity are generally limited to the amount of income from the activity.]]></description>
			<content:encoded><![CDATA[<p>Businesses that generate consistent losses are an audit flag to the IRS.  Under Internal Revenue Code Section 183, if an activity isn’t engaged in for profit, the deductions for the activity are generally limited to the amount of income from the activity.  The nickname for this rule is the “hobby loss” rule, but it isn’t limited to hobbies.</p>
<p>The IRS has issued an audit guide on this issue that is a very helpful reference.  Here is a link to the guide.  http://www.irs.gov/businesses/small/article/0,,id=208400,00.html.  Also see Publication 535, page 5.  http://www.irs.gov/pub/irs-pdf/p535.pdf.</p>
<p>If an activity is found not to be for profit, the income is not to be reported as business income on Schedule C, but as other income.  Since the deductions are not considered to be from a trade or business, they are reported on Schedule A.  Mortgage interest for a home office would be reported as mortgage interest.  Property taxes are reported as a deduction for taxes.  Most other deductions are reported as miscellaneous itemized deductions.</p>
<p>Since deductions for taxes and miscellaneous itemized deductions are added back to taxable income on the alternative minimum tax form, Form 6251, having an activity classified as not conducted for profit can not only result in having deductions disallowed for the regular tax, but can result in an additional alternative minimum tax liability.</p>
<p>The limitation on deductions for activities not engaged in for profit applies for individual income tax returns, S corporations, partnerships and trusts (any pass-through activity that can flow to an individual income tax return.)</p>
<p>An activity is presumed to be conducted for a profit if it generates a net profit for three or more tax years of five consecutive years, or two or more of seven consecutive years for horse racing, breeding, training or showing.  This presumption can be overcome by the IRS.  Taxpayers elect to postpone the determination of a profit motive by including Form 5213 within three years after the due date, determined without extensions of time to file, of their income tax return.  The taxpayer agrees to extend the statute of limitations when he or she makes the election.</p>
<p>Real estate activities that generate losses generally can still be considered to be activities conducted for a profit, because the expectation of appreciation in value is a factor that indicates an expectation of a profit.  Some vacation home rentals have been found to be activities not conducted for a profit when they weren’t operated in a businesslike fashion.</p>
<p>There is an order of allowed deductions for activities not conducted for a profit.  (Treasury Regulations Section 183-1(b)(1).)</p>
<p>(1)	Amounts deductible without regard to whether the activity was conducted for a profit are allowed in full.  This category includes residential housing interest that would otherwise be deductible and property taxes.</p>
<p>(2)	Amounts deductible that don’t adjust basis of property.  These are deductions other than depreciation, amortization and bad debts.  They can’t exceed the excess of gross income less the deductions in category (1).</p>
<p>(3)	Amounts deductible that adjust the basis of property.  These are deductions for depreciation, amortization and bad debts.  They can’t exceed the excess of gross income less the deductions for categories (1) and (2).</p>
<p>Here are factors that are considered in determining whether activities are engaged in for profit.  (Treasury Regulations Section 1.183-2.)</p>
<p>1)	The taxpayer’s history of income or losses for the activity.<br />
2)	The amount of occasional profits, if any, which are earned.<br />
3)	The cause of the losses.<br />
4)	The success of the taxpayer in carrying on other similar or dissimilar activities.<br />
5)	The financial status of the taxpayer.<br />
6)	The time and effort expended by the taxpayer for the activity.<br />
7)	The expertise of the taxpayer or his advisors.<br />
8 )	The manner in which the taxpayer carries on the activity.<br />
9)	Expectation of profit by the taxpayer.<br />
10)	Expectation that assets used in the activity may appreciated in value.<br />
11)	Elements of personal pleasure or recreation.</p>
<p>Having a business plan, a separate bank account for the business, and separate formal books and records for the business help establish a profit intention.  Also, records of evaluation of results and plans and actions taken to improve results also are helpful for defending a profit intention.</p>
<p>Distributorships for multi-level marketing operations, like Amway, have been successfully attacked by the IRS as not-for-profit when they aren’t conducted in a business-like fashion and have consistent losses.</p>
<p>The decision to start and have a business is a serious one.  Give your business serious attention so that it generates profits, and the limitation on losses for activities not conducted for profit shouldn’t be a concern for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelgraycpa.com/2010/12/07/profit-motive-required-for-business-deductions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using a &#8220;checkbook limited liability company (LLC)&#8221; with a self-directed IRA or Roth</title>
		<link>http://michaelgraycpa.com/2010/11/08/using-a-checkbook-limited-liability-company-llc-with-a-self-directed-ira-or-roth/</link>
		<comments>http://michaelgraycpa.com/2010/11/08/using-a-checkbook-limited-liability-company-llc-with-a-self-directed-ira-or-roth/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 17:39:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Insider Weekly]]></category>
		<category><![CDATA[Personal Financial Planning]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[checkbook]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[ira]]></category>
		<category><![CDATA[LLC]]></category>
		<category><![CDATA[operation]]></category>
		<category><![CDATA[roth]]></category>

		<guid isPermaLink="false">http://michaelgraycpa.com/?p=570</guid>
		<description><![CDATA[This week’s interview on Financial Insider Weekly is with attorney Jeffrey Hare.  We discuss using a "checkbook limited liability company (LLC)" with a self-directed IRA or Roth.]]></description>
			<content:encoded><![CDATA[<p>This week’s interview on Financial Insider Weekly to be broadcast in San Jose and Campbell this Wednesday, November 10, is with attorney Jeffrey Hare.  We discuss using a &#8220;checkbook limited liability company (LLC)&#8221; to simplify operations with a self-directed IRA or Roth. The interview will be broadcast at 7:00 p.m. Pacific Time on Comcast Channel 15 in San Jose and Campbell, and will be broadcast as streaming video at the same time at www.creatvsj.org.</p>
<p>Remember you can find past episodes at www.financialinsiderweekly.com under &#8220;past episodes&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelgraycpa.com/2010/11/08/using-a-checkbook-limited-liability-company-llc-with-a-self-directed-ira-or-roth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short sales and foreclosures &#8211; tax issues</title>
		<link>http://michaelgraycpa.com/2010/10/04/short-sales-and-foreclosures-tax-issues/</link>
		<comments>http://michaelgraycpa.com/2010/10/04/short-sales-and-foreclosures-tax-issues/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 17:57:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Insider Weekly]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Tax matters]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[short]]></category>

		<guid isPermaLink="false">http://michaelgraycpa.com/?p=533</guid>
		<description><![CDATA[This week’s interview on Financial Insider Weekly is with attorney William Mahan about the tax consequences of Real Estate Short Sales and Foreclosures in California]]></description>
			<content:encoded><![CDATA[<p>This week’s interview on Financial Insider Weekly to be broadcast in San Jose and Campbell this Wednesday, October 6, is with attorney William Mahan.  We discuss the tax consequences of Real Estate Short Sales and Foreclosures in California. The interview will be broadcast at 7:00 p.m. Pacific Time on Comcast Channel 15 in San Jose and Campbell, and will be broadcast as streaming video at the same time at www.creatvsj.org.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelgraycpa.com/2010/10/04/short-sales-and-foreclosures-tax-issues/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

