<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Gray, CPA&#039;s Blog &#187; Individual income tax</title>
	<atom:link href="http://michaelgraycpa.com/category/tax/indivtax/feed/" rel="self" type="application/rss+xml" />
	<link>http://michaelgraycpa.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 01 Feb 2012 15:58:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How tax benefits can help finance a college education</title>
		<link>http://michaelgraycpa.com/2012/02/01/how-tax-benefits-can-help-finance-a-college-education/</link>
		<comments>http://michaelgraycpa.com/2012/02/01/how-tax-benefits-can-help-finance-a-college-education/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:58:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Insider Weekly]]></category>
		<category><![CDATA[Individual income tax]]></category>
		<category><![CDATA[Personal Financial Planning]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Tax matters]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://michaelgraycpa.com/?p=1055</guid>
		<description><![CDATA[This week’s interview on Financial Insider Weekly is with David Beck, CFP(R) of Bay Area Planners. Our interview subject is "How tax benefits can help finance a college education". ]]></description>
			<content:encoded><![CDATA[<p>This week’s interview on Financial Insider Weekly to be broadcast in San Jose and Campbell this Friday, February 3 is with David Beck, CFP(R) of Bay Area Planners.  Our interview subject is, &#8220;How tax benefits can help finance a college education&#8221;. The interview will be broadcast at 8:00 p.m. Pacific Time on Comcast Channel 15 in San Jose and Campbell, and will be broadcast as streaming video at the same time at <a href="http://www.creatvsj.org" rel="nofollow" >www.creatvsj.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelgraycpa.com/2012/02/01/how-tax-benefits-can-help-finance-a-college-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How should you care for incapacitated family members and friends?</title>
		<link>http://michaelgraycpa.com/2012/01/18/how-should-you-care-for-incapacitated-family-members-and-friends/</link>
		<comments>http://michaelgraycpa.com/2012/01/18/how-should-you-care-for-incapacitated-family-members-and-friends/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:32:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Insider Weekly]]></category>
		<category><![CDATA[Individual income tax]]></category>
		<category><![CDATA[Personal Financial Planning]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[elder]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[law]]></category>

		<guid isPermaLink="false">http://michaelgraycpa.com/?p=1044</guid>
		<description><![CDATA[This week’s interview on Financial Insider Weekly is with attorney Bettie Baker Marshall. Our interview subject is "Caring for incapacitated family members and friends". ]]></description>
			<content:encoded><![CDATA[<p>This week’s interview on Financial Insider Weekly to be broadcast in San Jose and Campbell this Friday, January 120 is with attorney Bettie Baker Marshall.  Our interview subject is, &#8220;Caring for incapacitated family members and friends&#8221;. The interview will be broadcast at 8:00 p.m. Pacific Time on Comcast Channel 15 in San Jose and Campbell, and will be broadcast as streaming video at the same time at <a href="http://www.creatvsj.org" rel="nofollow" >www.creatvsj.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelgraycpa.com/2012/01/18/how-should-you-care-for-incapacitated-family-members-and-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year End Tax Planning For Employee Stock Options Telephone Seminar</title>
		<link>http://michaelgraycpa.com/2011/11/09/year-end-tax-planning-for-employee-stock-options-telephone-seminar/</link>
		<comments>http://michaelgraycpa.com/2011/11/09/year-end-tax-planning-for-employee-stock-options-telephone-seminar/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 15:37:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employee Stock Options]]></category>
		<category><![CDATA[Individual income tax]]></category>
		<category><![CDATA[Personal Financial Planning]]></category>
		<category><![CDATA[Tax matters]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[ISO]]></category>
		<category><![CDATA[NQO]]></category>
		<category><![CDATA[NQSO]]></category>
		<category><![CDATA[NSO]]></category>
		<category><![CDATA[option]]></category>
		<category><![CDATA[seminar]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://michaelgraycpa.com/?p=986</guid>
		<description><![CDATA[Michael Gray will be giving a telephone seminar, “Year-End Tax Planning For Employee Stock Options”, Friday, November 25 from 1 to 2:30 p.m. Pacific Time.  ]]></description>
			<content:encoded><![CDATA[<p>Michael Gray will be giving a telephone seminar, “Year-End Tax Planning For Employee Stock Options”, Wednesday, November 30 from 1 to 2:30 p.m. Pacific Time.  The fee for participants is $97.  To get more details or make a  reservation, call Dawn Siemer at 408-918-3161 or visit http://www.stockoptionadvisors.com/nov2011teleseminar.shtml.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelgraycpa.com/2011/11/09/year-end-tax-planning-for-employee-stock-options-telephone-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Tax Planning For Short Sales and Foreclosures Seminar</title>
		<link>http://michaelgraycpa.com/2011/11/02/live-tax-planning-for-short-sales-and-foreclosures-seminar/</link>
		<comments>http://michaelgraycpa.com/2011/11/02/live-tax-planning-for-short-sales-and-foreclosures-seminar/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 21:58:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Individual income tax]]></category>
		<category><![CDATA[Personal Financial Planning]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[seminar]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[Tax matters]]></category>

		<guid isPermaLink="false">http://michaelgraycpa.com/?p=989</guid>
		<description><![CDATA[On December 9, Michael Gray, CPA will be speaking about “Tax Planning For Real Estate Short Sales and Foreclosures”.]]></description>
			<content:encoded><![CDATA[<p>On December 9, Michael Gray, CPA will be speaking about “Tax Planning For Real Estate Short Sales and Foreclosures”.  The seminar will take place from noon to 1:30 p.m. at Hobee’s Restaurant in the Pruneyard, in Campbell.  Lunch is included.  The fee for participants is $97.  To get more details or make a reservation, call Dawn Siemer on Mondays, Wednesdays or Fridays at 408-918-3162 or visit our website at http://www.realestateinvestingtax.com/shortsale-seminar.shtml.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelgraycpa.com/2011/11/02/live-tax-planning-for-short-sales-and-foreclosures-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Year End Tax Planning For Employee Stock Options Seminar</title>
		<link>http://michaelgraycpa.com/2011/11/02/live-year-end-tax-planning-for-employee-stock-options-seminar/</link>
		<comments>http://michaelgraycpa.com/2011/11/02/live-year-end-tax-planning-for-employee-stock-options-seminar/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 21:53:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employee Stock Options]]></category>
		<category><![CDATA[Individual income tax]]></category>
		<category><![CDATA[Personal Financial Planning]]></category>
		<category><![CDATA[Tax matters]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[ISO]]></category>
		<category><![CDATA[NQO]]></category>
		<category><![CDATA[NQSO]]></category>
		<category><![CDATA[NSO]]></category>
		<category><![CDATA[option]]></category>
		<category><![CDATA[seminar]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://michaelgraycpa.com/?p=983</guid>
		<description><![CDATA[On December 2, Michael Gray, CPA will give a live lunchtime seminar about “Year End Tax Planning For Employee Stock Options”.    ]]></description>
			<content:encoded><![CDATA[<p>On December 2, Michael Gray, CPA will give a live lunchtime seminar about “Year End Tax Planning For Employee Stock Options”.    The seminar will take place from noon to 1:30 p.m. at Hobee’s Restaurant in the Pruneyard, in Campbell.  Lunch is included.  The fee for participants is $97.  To get more details or make a reservation, call Dawn Siemer on Mondays, Wednesdays or Fridays at 408-918-3162 or visit our website at http://www.stockoptionadvisors.com/nov2011seminar.shtml.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelgraycpa.com/2011/11/02/live-year-end-tax-planning-for-employee-stock-options-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are hedging strategies for employee stock options?</title>
		<link>http://michaelgraycpa.com/2011/10/12/what-are-hedging-strategies-for-employee-stock-options/</link>
		<comments>http://michaelgraycpa.com/2011/10/12/what-are-hedging-strategies-for-employee-stock-options/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 16:42:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employee Stock Options]]></category>
		<category><![CDATA[Financial Insider Weekly]]></category>
		<category><![CDATA[Personal Financial Planning]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[ESPP]]></category>
		<category><![CDATA[hedging]]></category>
		<category><![CDATA[incentive]]></category>
		<category><![CDATA[ISO]]></category>
		<category><![CDATA[nonqualified]]></category>
		<category><![CDATA[NQO]]></category>
		<category><![CDATA[NQSO]]></category>
		<category><![CDATA[option]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://michaelgraycpa.com/?p=958</guid>
		<description><![CDATA[This week’s interview on Financial Insider Weekly is with John Olagues of Truth in Options.  Our interview subject is, "Hedging strategies for Employee Stock Options". ]]></description>
			<content:encoded><![CDATA[<p>This week’s interview on Financial Insider Weekly to be broadcast in San Jose and Campbell this Friday, October 14, is with John Olagues of Truth in Options.  Our interview subject is, &#8220;Hedging strategies for Employee Stock Options&#8221;. The interview will be broadcast at 8:00 p.m. Pacific Time on Comcast Channel 15 in San Jose and Campbell, and will be broadcast as streaming video at the same time at <a href="http://www.creatvsj.org" rel="nofollow" >www.creatvsj.org</a>.</p>
<p>Remember you can find past episodes at http://www.financialinsiderweekly.com under &#8220;past episodes&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelgraycpa.com/2011/10/12/what-are-hedging-strategies-for-employee-stock-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the basic rules for employee stock options?</title>
		<link>http://michaelgraycpa.com/2011/10/05/what-are-the-basic-rules-for-employee-stock-options/</link>
		<comments>http://michaelgraycpa.com/2011/10/05/what-are-the-basic-rules-for-employee-stock-options/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 14:03:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employee Stock Options]]></category>
		<category><![CDATA[Financial Insider Weekly]]></category>
		<category><![CDATA[Individual income tax]]></category>
		<category><![CDATA[Personal Financial Planning]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[ESPP]]></category>
		<category><![CDATA[incentive]]></category>
		<category><![CDATA[ISO]]></category>
		<category><![CDATA[nonqualified]]></category>
		<category><![CDATA[NQO]]></category>
		<category><![CDATA[NQSO]]></category>
		<category><![CDATA[option]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Tax matters]]></category>

		<guid isPermaLink="false">http://michaelgraycpa.com/?p=953</guid>
		<description><![CDATA[This week’s interview on Financial Insider Weekly is with John Olagues of Truth in Options.  Our interview subject is, "Employee Stock Options - Basics". ]]></description>
			<content:encoded><![CDATA[<p>This week’s interview on Financial Insider Weekly to be broadcast in San Jose and Campbell this Friday, October 7, is with John Olagues of Truth in Options.  Our interview subject is, &#8220;Employee Stock Options &#8211; Bascis&#8221;. The interview will be broadcast at 8:00 p.m. Pacific Time on Comcast Channel 15 in San Jose and Campbell, and will be broadcast as streaming video at the same time at <a href="http://www.creatvsj.org" rel="nofollow" >www.creatvsj.org</a>.</p>
<p>Remember you can find past episodes at http://www.financialinsiderweekly.com under &#8220;past episodes&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelgraycpa.com/2011/10/05/what-are-the-basic-rules-for-employee-stock-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should you &#8220;undo&#8221; a 2010 Roth conversion?</title>
		<link>http://michaelgraycpa.com/2011/09/26/should-you-undo-a-2010-roth-conversion/</link>
		<comments>http://michaelgraycpa.com/2011/09/26/should-you-undo-a-2010-roth-conversion/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 16:45:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Financial Planning]]></category>
		<category><![CDATA[Roths and IRAs]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[ira]]></category>
		<category><![CDATA[recharacterize]]></category>
		<category><![CDATA[reverse]]></category>
		<category><![CDATA[roth]]></category>
		<category><![CDATA[undo]]></category>

		<guid isPermaLink="false">http://michaelgraycpa.com/?p=939</guid>
		<description><![CDATA[During the last few months, there has been a significant decline in the stock market.  Some taxpayers may find that they are paying income taxes for a value that no longer exists.  The Internal Revenue Code permits a reversal to be done.  It is called a "recharacterization". According to questions and answers posted to the IRS web site (www.irs.gov), the final date for the notice and transfer to be done for a 2010 Roth conversion is October 17, 2011.

]]></description>
			<content:encoded><![CDATA[<p>Roth conversions were heavily promoted during 2010 because a special election was available to spread the taxable income from a conversion over two years to 2011 and 2012.</p>
<p>The opportunity was to accumulate additional value during 2010 while deferring the tax to 2011 and 2012.</p>
<p>Here is a link to an article I wrote about Roth conversions during 2010.  http://www.taxtrimmers.com/rothconversion.shtml</p>
<p>During the last few months, there has been a significant decline in the stock market.  Some taxpayers may find that they are paying income taxes for a value that no longer exists.</p>
<p>For example, if the value of the Roth account converted from a regular IRA during 2010 declined from $200,000 to $100,000 and the taxpayer is subject to the maximum 35% federal income tax rate, the federal income tax attributable to the Roth conversion could be reduced from $70,000 to $35,000 by &#8220;undoing&#8221; the 2010 Roth conversion and then making the conversion in 2011.</p>
<p>The Internal Revenue Code permits this reversal to be done.  It is called a &#8220;recharacterization&#8221;.  The Roth account trustee must be notified of the intention to recharacterize the Roth conversion to a transfer to a regular IRA account.   The plan assets must also be transferred from the Roth IRA account to a regular IRA account in a trustee-to-trustee transfer.  According to questions and answers posted to the IRS web site (www.irs.gov), the final date for the notice and transfer to be done for a 2010 Roth conversion is October 17, 2011.</p>
<p>When a recharacterization for 2010 is done, a Roth conversion can&#8217;t be done for 2011 until more than 30 days after the date of the recharacteriation.</p>
<p>There is some inconvenience involved in doing a recharacterization, including filing an amended 2010 income tax return if your has already been filed.  The amended return can be done after October 17, 2011.  If the decline in value has been small, I would leave the Roth conversion alone.</p>
<p>If you are wondering if you should &#8220;undo&#8221; a Roth conversion, I recommend that you consult with your investment advisor/financial planner and your tax advisor.</p>
<p>IRS Circular 230 Disclosure:  </p>
<p>As required by U.S. Treasury Regulations, you are hereby advised that any written tax advice contained in this communication was not written or intended to be used (and cannot be used) by any taxpayer for the purpose of avoiding penalties that may be imposed under the U.S. Internal Revenue Code.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelgraycpa.com/2011/09/26/should-you-undo-a-2010-roth-conversion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to use a checkbook LLC to invest IRA and Roth funds</title>
		<link>http://michaelgraycpa.com/2011/07/11/how-to-use-a-checkbook-llc-to-invest-ira-and-roth-funds/</link>
		<comments>http://michaelgraycpa.com/2011/07/11/how-to-use-a-checkbook-llc-to-invest-ira-and-roth-funds/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 14:37:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Insider Weekly]]></category>
		<category><![CDATA[Personal Financial Planning]]></category>
		<category><![CDATA[Roths and IRAs]]></category>
		<category><![CDATA[checkbook]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[ira]]></category>
		<category><![CDATA[LLC]]></category>
		<category><![CDATA[roth]]></category>
		<category><![CDATA[Tax matters]]></category>

		<guid isPermaLink="false">http://michaelgraycpa.com/?p=865</guid>
		<description><![CDATA[This week’s interview on Financial Insider Weekly is with attorney Jeffrey B. Hare.  Our interview subject is, "Using a checkbook LLC to invest IRA and Roth funds". ]]></description>
			<content:encoded><![CDATA[<p>This week’s interview on Financial Insider Weekly to be broadcast in San Jose and Campbell this Wednesday, July 13, is with attorney Jeffrey B. Hare..  Our interview subject is, &#8220;Using a checkbook LLC to invest IRA and Roth funds&#8221;. The interview will be broadcast at 7:00 p.m. Pacific Time on Comcast Channel 15 in San Jose and Campbell, and will be broadcast as streaming video at the same time at www.creatvsj.org.</p>
<p>Remember you can find past episodes at www.financialinsiderweekly.com under &#8220;past episodes&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelgraycpa.com/2011/07/11/how-to-use-a-checkbook-llc-to-invest-ira-and-roth-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is 2011 your last chance to position yourself for 15% capital gains?</title>
		<link>http://michaelgraycpa.com/2011/07/07/is-2011-your-last-chance-to-position-yourself-for-15-capital-gains/</link>
		<comments>http://michaelgraycpa.com/2011/07/07/is-2011-your-last-chance-to-position-yourself-for-15-capital-gains/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 16:50:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Individual income tax]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[gain]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[Tax matters]]></category>

		<guid isPermaLink="false">http://michaelgraycpa.com/?p=857</guid>
		<description><![CDATA[2011 might be your last chance to position yourself for long-term capital gains eligible for the 15% maximum federal tax rate for long-term capital gains. In addition, the 3.8% Medicare tax on investment income when adjusted gross income exceeds $200,000 for singles and $250,000 for married filing joint returns enacted as part of the Health Care Reform legislation will also become effective after 2012, so the maximum long-term capital gains rate for high-income taxpayers is scheduled to be 23.8%.

The Bush tax cuts, which were extended to 2011 and 2012 are scheduled to expire after next year.  
]]></description>
			<content:encoded><![CDATA[<p>2011 might be your last chance to position yourself for long-term capital gains eligible for the 15% maximum federal tax rate for long-term capital gains.</p>
<p>The Bush tax cuts, which were extended to 2011 and 2012 are scheduled to expire after next year.  If Congress does nothing, the maximum long-term capital gains rate will increase to 20%.  In addition, the 3.8% Medicare tax on investment income when adjusted gross income exceeds $200,000 for singles and $250,000 for married filing joint returns enacted as part of the Health Care Reform legislation will also become effective after 2012, so the maximum long-term capital gains rate for high-income taxpayers is scheduled to be 23.8%, or an increase of more than one-third!</p>
<p>The National Commission on Fiscal Responsibility and Reform issued its report, “The Moment of Truth”, during December 2010.  The report includes proposals for tax reform.  Among its proposals is to eliminate preferential tax rates for long-term capital gains and qualified dividends, and taxing these items of income at ordinary income tax rates.</p>
<p>The proposal is to broaden the tax base and reduce federal income tax rates.  Although the proposal is stated to repeal the alternative minimum tax, it’s closer to repealing the regular tax and replacing it with the alternative minimum tax.  The proposal is strikingly similar to the Tax Reform Act of 1986 that was passed when Ronald Reagan was president.  If history repeats itself, the “new” system will probably gradually erode under future Congresses with new higher tax rates and restored preferences for long-term capital gains.</p>
<p>Meanwhile, we need to think about the next few years.  It seems likely that we will not see a 15% maximum tax rate for long-term capital gains for some time after 2012.</p>
<p>In order to qualify for the long-term capital gains rate, you have to hold capital gains property for more than one year.  That means you will have to acquire the property before December 31, 2011 in order to qualify for long-term capital gains rates before they expire after 2012.</p>
<p>Some employees who are holding employee stock options should consider exercising them this year.<br />
In addition, some taxpayers should consider taking capital gains during 2012.  The “wash sale” rules do not (currently) apply to capital gains, so you can sell stock to qualify for the long-term capital gains rate and repurchase the stock immediately after the sale.</p>
<p>These statements are oversimplified.  Please don’t take actions with significant tax and financial results without consulting with your tax and financial advisors.</p>
<p>IRS Circular 230 Disclosure:  </p>
<p>As required by U.S. Treasury Regulations, you are hereby advised that any written tax advice contained in this communication was not written or intended to be used (and cannot be used) by any taxpayer for the purpose of avoiding penalties that may be imposed under the U.S. Internal Revenue Code.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelgraycpa.com/2011/07/07/is-2011-your-last-chance-to-position-yourself-for-15-capital-gains/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

